Merge pull request #105 from parker-int64/test_branch

Test branch - Fixed the path of README_zh_CN.md
This commit is contained in:
zhuzichu 2023-05-15 18:00:26 +08:00 committed by GitHub
commit c095008042
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
9 changed files with 36 additions and 37 deletions

View File

@ -12,7 +12,7 @@
![win-badge] ![ubuntu-badge] ![macos-badge] ![release-badge] ![download-badge] ![download-latest] ![win-badge] ![ubuntu-badge] ![macos-badge] ![release-badge] ![download-badge] ![download-latest]
<p align="center"> <p align="center">
English | <a href="README_zh.md">简体中文</a> English | <a href="README_zh_CN.md">简体中文</a>
</p> </p>
<div align=center> <div align=center>
<img src="doc/preview/demo_large.png"> <img src="doc/preview/demo_large.png">

View File

@ -1,38 +1,37 @@
# 支持的组件 # 支持的组件
|目录|说明|备注| |Catalog|Detail|Notes / Demos|
|----|----|----| |:----:|:----:|:----:|
|FluApp|初始化入口|支持路由跳转| |FluApp|The initial entry of the program|Router supported(SPA)|
|FluWindow|无边框窗口|解决windows拖动闪烁问题| |FluWindow|Frameless Window|*This only works on windows|
|FluAppBar|窗口顶部标题栏|支持拖动窗口,最小化、最大化、关闭窗口| |FluAppBar|Title bar on top of the window|Drag, minimize, maximize and close are supported.|
|FluText|Text文本|| |FluText|Common text||
|FluButton|按钮|| |FluButton|Common button|![btn](../preview/demo_standardbtn.png) |
|FluFilledButton|实心按钮|| |FluFilledButton|Filled button|![filledbtn](../preview/demo_filledbtn.png)|
|FluIconButton|图标按钮|| |FluTextButton|Text button|![textbtn](../preview/demo_textbtn.png)|
|FluTextButton|文本按钮|| |FluToggleButton|Toggle buttons|![togglebtn](../preview/demo_toggle_btn.png)|
|FluIcon|图标|| |FluIcon|fluent icons|![icons](../preview/demo_icon.png)|
|FluRadioButton|单选按钮|| |FluRadioButton|radio button|![radiobtn](../preview/demo_radiobtn.png)|
|FluTextBox|单行输入框|| |FluTextBox|Single-line input box|![textbox](../preview/demo_textbox.png)|
|FluMultiLineTextBox|多行输入框|| |FluMultiLineTextBox|Multi-lines input area|![textarea](../preview/demo_multiline_textbox.png)|
|FluToggleSwitch|开关按钮|| |FluToggleSwitch|toggle switch|![toggleswitch](../preview/demo_toggle_switch.png)|
|FluSlider|拖动条|| |FluSlider|Slider|![slider](../preview/demo_slider.png)|
|FluInfoBar|提示Toast|| |FluInfoBar|提示Toast|![infobar](../preview/demo_infobar.png)|
|FluContentDialog|对话框|| |FluContentDialog| dialog |![dialog](../preview/demo_content_dialog.png)|
|FluProgressBar|条形进度条|| |FluProgressBar| progress bar |![progress](../preview/demo_progress_bar_ring.png)|
|FluProgressRing|圆形进度条|| |FluProgressRing|circle progress||
|FluRectangle|矩形|支持部分圆角、clip| |FluRectangle|reactangle| ![rect](../preview/demo_rectangle.png)</br>*partially support `round` and `clip` feature|
|FluMenu|菜单框|| |FluMenu|menu||
|FluTooltip|tooltip提示框|| |FluTooltip|tooltip|![tooltip](../preview/demo_tooltip.png)|
|FluTreeView|树控件|| |FluTreeView|tree view component|![treeview](../preview/demo_tree_view.png)|
|FluTheme|主题设置|支持主题颜色切换,夜间模式| |FluTheme|theme settings|theme color changes, dark mode are supported|
|FluCarousel|轮播图组件|支持无限轮播| |FluCarousel|-||
|FluTimePicker|时间选择器|| |FluTimePicker| time picker ||
|FluDatePicker|日期选择器|| |FluDatePicker|date picker||
|FluMenu|菜单Popup|| |FluMenu|the menu popup||
|FluNavigationView|响应式导航布局|| |FluNavigationView|responsive navigation view||
|FluScrollbar|滚动条|| |FluScrollbar|scroll bar||
|FluToggleButton|开关按钮|| |FluPagination|||
|FluPagination|分页组件|| |FluTableView|table component||
|FluTableView|表格组件|| |FluMediaPlayer|multimedia components||
|FluMediaPlayer|播放器|| |FluFlipView| flip view||
|FluFlipView|FlipView||

Binary file not shown.

After

Width:  |  Height:  |  Size: 12 KiB

BIN
doc/preview/demo_infobar.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 6.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.6 KiB

BIN
doc/preview/demo_rectangle.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 16 KiB

BIN
doc/preview/demo_slider.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 997 B

BIN
doc/preview/demo_tooltip.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.6 KiB

BIN
doc/preview/demo_tree_view.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 12 KiB